You have selected to view our Personal contract hire deals for the Mazda CX-3 SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
CX-3 Derivatives | CO2 & MPG | Mileage | Contract term | Price | 48 Found | |
---|---|---|---|---|---|---|
CX-3 SUV 2.0 SKYACTIV-G 121 SE Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 207.60 Personal contract hire £207.60 incl VAT monthly rental £1245.60 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 208.80 Personal contract hire £208.80 incl VAT monthly rental £1252.80 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 223.20 Personal contract hire £223.20 incl VAT monthly rental £1339.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 223.50 Personal contract hire £223.50 incl VAT monthly rental £1341.00 incl VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 225.60 Personal contract hire £225.60 incl VAT monthly rental £1353.60 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 226.80 Personal contract hire £226.80 incl VAT monthly rental £1360.80 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 227.10 Personal contract hire £227.10 incl VAT monthly rental £1362.60 incl VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 234.00 Personal contract hire £234.00 incl VAT monthly rental £1404.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 235.20 Personal contract hire £235.20 incl VAT monthly rental £1411.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 236.40 Personal contract hire £236.40 incl VAT monthly rental £1418.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 236.40 Personal contract hire £236.40 incl VAT monthly rental £1418.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 236.40 Personal contract hire £236.40 incl VAT monthly rental £1418.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 236.68 Personal contract hire £236.68 incl VAT monthly rental £1420.08 incl VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 238.80 Personal contract hire £238.80 incl VAT monthly rental £1432.80 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 246.00 Personal contract hire £246.00 incl VAT monthly rental £1476.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 246.00 Personal contract hire £246.00 incl VAT monthly rental £1476.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 247.20 Personal contract hire £247.20 incl VAT monthly rental £1483.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 247.20 Personal contract hire £247.20 incl VAT monthly rental £1483.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 247.20 Personal contract hire £247.20 incl VAT monthly rental £1483.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 252.00 Personal contract hire £252.00 incl VAT monthly rental £1512.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 253.20 Personal contract hire £253.20 incl VAT monthly rental £1519.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 255.60 Personal contract hire £255.60 incl VAT monthly rental £1533.60 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 255.60 Personal contract hire £255.60 incl VAT monthly rental £1533.60 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 258.00 Personal contract hire £258.00 incl VAT monthly rental £1548.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 258.00 Personal contract hire £258.00 incl VAT monthly rental £1548.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 SE-L Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 259.20 Personal contract hire £259.20 incl VAT monthly rental £1555.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 264.00 Personal contract hire £264.00 incl VAT monthly rental £1584.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 266.40 Personal contract hire £266.40 incl VAT monthly rental £1598.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 266.40 Personal contract hire £266.40 incl VAT monthly rental £1598.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 266.40 Personal contract hire £266.40 incl VAT monthly rental £1598.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 268.80 Personal contract hire £268.80 incl VAT monthly rental £1612.80 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 271.20 Personal contract hire £271.20 incl VAT monthly rental £1627.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 274.80 Personal contract hire £274.80 incl VAT monthly rental £1648.80 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 278.40 Personal contract hire £278.40 incl VAT monthly rental £1670.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 278.40 Personal contract hire £278.40 incl VAT monthly rental £1670.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 278.40 Personal contract hire £278.40 incl VAT monthly rental £1670.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 279.60 Personal contract hire £279.60 incl VAT monthly rental £1677.60 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 282.00 Personal contract hire £282.00 incl VAT monthly rental £1692.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 288.00 Personal contract hire £288.00 incl VAT monthly rental £1728.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 289.20 Personal contract hire £289.20 incl VAT monthly rental £1735.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 291.60 Personal contract hire £291.60 incl VAT monthly rental £1749.60 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 294.00 Personal contract hire £294.00 incl VAT monthly rental £1764.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 296.40 Personal contract hire £296.40 incl VAT monthly rental £1778.40 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Manual [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Manual | 160 g/km 38.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 306.00 Personal contract hire £306.00 incl VAT monthly rental £1836.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 310.80 Personal contract hire £310.80 incl VAT monthly rental £1864.80 incl VAT initial rental | view details + compare | |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 312.00 Personal contract hire £312.00 incl VAT monthly rental £1872.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 4wd 2.0 SKYACTIV-G 150 Sport Nav+ 5Dr Auto [Start Stop] [Stone Lthr Safety] 5 door, Petrol, Automatic | 152 g/km 34.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 324.00 Personal contract hire £324.00 incl VAT monthly rental £1944.00 incl VAT initial rental | view details + compare | |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 354.00 Personal contract hire £354.00 incl VAT monthly rental £2124.00 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
0800 002 5244
info@motorselect.uk
Motor Select Ltd
Suite 5
NJK House
Haslingden Road
Blackburn
Lancashire
BB1 2EE
Motor Select Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 791807
Registered in England & Wales with company number : 10463103 | Data Protection No : ZA296074 | VAT No : 256042324 | BVRLA No : 7678
Registered Office : Suite 5 NJK House, Haslingden Road, Blackburn, Lancashire, BB1 2EE
Copyright © 2019 Motor Select Ltd, All rights reserved.